Table of Nutritional Information
Per 100g as sold | |
---|---|
Energy | 3700 kJ/ 900 kcal |
Fat | 99.8g |
of which saturates | 67g |
of which Monounsaturates | 30.0g |
of which Polyunsaturates | 2.9g |
Trans fats | 4.5g |
Carbohydrates | <0.1g |
of which sugars | <0.1g |
Fibre | <0.1g |
Protein | <0.1g |
Salt | <0.1g |
For allergens see ingredients in bold.
Vibrant Foods Ltd.,
Kenrick Way,
West Bromwich,
B71 4EA.,
UK.
Cook before consumption.
Packed in: United Kingdom
Can
Once opened, reseal and keep refrigerated.
Best before: see top of can